LitVM network statistics
Live counters for LiteForge, the LitVM testnet. Mainnet has not launched, so every figure here describes test traffic paid for in testnet zkLTC, which has no monetary value.
Read from the LiteForge explorer and RPC
- Block height
- 56,483,821
- Latest block, from the RPC
- Transactions
- 354.8m
- 354,771,304 in all · +2,515,657 in 24 h
- Addresses
- 13.9m
- 13,902,076 wallets and contracts
- Last full day
- 0
- 0 transactions on 28 Sept
- Block time
- 239 ms
- Average, per the explorer
- Gas price
- 0.42 gwei
- Average, in testnet zkLTC
Transactions per day
Reading these figures
Every number on this page comes from LiteForge’s public Blockscout explorer, except block height, which is asked of the network’s RPC directly. The explorer’s own block count trails the chain because its indexer is still catching up, so its total would understate how far the network has run.
Addresses count every account the explorer has seen, contracts included, not distinct people. A testnet costs nothing real to use, and campaigns reward activity on it, so high counts show that the network carries load, not that anyone would pay for it. Daily totals are UTC days and appear once a day has closed.
LitVM’s own announcements put LiteForge past 300 million transactions on 8 September 2026. For the network’s settings and how to connect a wallet, see the LiteForge testnet guide; to put a contract on it, see deploying a smart contract on LitVM.
No price appears here because there is none to print. zkLTC on LiteForge is a faucet token, and $LITVM has not launched: anything offering it for sale is a scam.
By day, UTC
| Day | Transactions | vs prior |
|---|---|---|
| 0 | -100% | |
| 2,411,076 | +2% | |
| 2,365,721 | -21% | |
| 3,010,046 | -20% | |
| 3,753,779 | -17% | |
| 4,512,883 | +11% | |
| 4,048,839 | +16% | |
| 3,491,917 | +72% | |
| 2,035,227 | +6% | |
| 1,912,563 | -32% | |
| 2,818,648 | +9% | |
| 2,580,454 | +22% | |
| 2,117,683 | -33% | |
| 3,144,084 | +32% | |
| 2,374,199 | +61% | |
| 1,476,701 | +53% | |
| 964,105 | +13% | |
| 852,674 | -41% | |
| 1,436,091 | +63% | |
| 879,991 | -16% | |
| 1,051,891 | -32% | |
| 1,548,412 | -48% | |
| 2,979,665 | +6% | |
| 2,819,989 | +100% | |
| 1,411,101 | -19% | |
| 1,741,045 | +34% | |
| 1,297,884 | -9% | |
| 1,433,889 | -26% | |
| 1,932,980 | +4% | |
| 1,859,870 | -12% | |
| 2,123,511 | -22% | |
| 2,717,454 | -26% | |
| 3,694,880 | -13% | |
| 4,249,750 | -11% | |
| 4,772,412 | +73% | |
| 2,764,176 |